厦大超算(jykang)使用统计

厦大超算(jykang)使用统计

每个月的结果仅包含当月完成的任务(无论什么时候提交)。 更详细的信息(例如,每个任务所用核时)见这里

2024 年

注:

  • 每个密钥统计的核时仅包括 5 月 10 日后提交(即正式启用这个系统后才提交)的任务。
  • 5 月 10 日之前提交但在正式启用这个系统后才完成的任务被统计到 unknown 账号下。
账号 使用核时 登陆次数(总计/交互式/非交互式) 完成任务(总计/成功/失败) SSH 密钥编号::指纹
Yaping Wu 37178.79 840/245/595 1038/683/355 00::SHA256:7bmG24muNsaAZkCy7mQ9Nf2HuNafmvUO+Hf1bId9zts
Jing Li 0.00 4/3/1 0/0/0 01::SHA256:dtx0QxdgFrXn2SYxtIRz43jIAH6rLgJidSdTvuTuews
Huahan Zhan 2393.33 87/51/36 38/19/19 02::SHA256:8crUO9u4JiVqw3COyjXfzZe87s6XZFhvi0LaY0Mv6bg
Na Gao 1935.25 88/39/49 20/17/3 03::SHA256:QkmIYw7rmDEAP+LDWxm6L2/XLnAqTwRUB7B0pxYlOUs
Duanjun Cai 405.78 25/7/18 8/3/5 04::SHA256:WfUP4s0BzEspDweDIrOIed4MbW4v9W1spbp0EN6O5dk
Xu Li 39.17 5/1/4 19/9/10 05::SHA256:VmVTvYnOOXOFcw+RH2AuUcj7hioieIJhwGOCDCfm0/w
Haonan Chen 46685.25 419/133/286 1186/588/598 chn::SHA256:LNoYfq/SM7l8sFAy325WpC+li+kZl3jwST7TmP72Tz8
Bin Gong 261.12 60/12/48 37/28/9 gb::SHA256:VJT5wgkb2RcIeVNTA+/NKxokctbYnJ/KgH6IxrKqIGE
Leilei Xiang 3118.69 53/17/36 11/4/7 xll::SHA256:umC3/RB1vS8TQBHsY3IzhOiyqVrOSw2fB3rIpDQSmf4
(unknown) 22930.42 0/0/0 92/42/50 (unknown)
账号 使用核时 登陆次数(总计/交互式/非交互式) 完成任务(总计/成功/失败) SSH 密钥编号::指纹
Yaping Wu 74726.21 844/258/586 1553/925/628 00::SHA256:7bmG24muNsaAZkCy7mQ9Nf2HuNafmvUO+Hf1bId9zts
Huahan Zhan 2916.42 63/27/36 92/77/15 02::SHA256:8crUO9u4JiVqw3COyjXfzZe87s6XZFhvi0LaY0Mv6bg
Na Gao 1256.11 31/10/21 34/31/3 03::SHA256:QkmIYw7rmDEAP+LDWxm6L2/XLnAqTwRUB7B0pxYlOUs
Duanjun Cai 21889.09 185/73/112 166/114/52 04::SHA256:WfUP4s0BzEspDweDIrOIed4MbW4v9W1spbp0EN6O5dk
Xu Li 257.32 16/5/11 65/41/24 05::SHA256:VmVTvYnOOXOFcw+RH2AuUcj7hioieIJhwGOCDCfm0/w
Haonan Chen 28311.28 290/157/133 923/755/168 chn::SHA256:LNoYfq/SM7l8sFAy325WpC+li+kZl3jwST7TmP72Tz8
Leilei Xiang 12133.32 37/8/29 7/3/4 xll::SHA256:umC3/RB1vS8TQBHsY3IzhOiyqVrOSw2fB3rIpDQSmf4
Linyang Xie 0.00 9/4/5 0/0/0 xly::SHA256:C52EURGhRHtf+odfmE2qofh7NO24MnGB3Q8GhRQhHiM
(unknown) 319.22 0/0/0 8/3/5 (unknown)
账号 使用核时 登陆次数(总计/交互式/非交互式) 完成任务(总计/成功/失败) SSH 密钥编号::指纹
Yaping Wu 102727.87 716/187/529 1663/993/670 00::SHA256:7bmG24muNsaAZkCy7mQ9Nf2HuNafmvUO+Hf1bId9zts
Huahan Zhan 213.24 32/11/21 27/21/6 02::SHA256:8crUO9u4JiVqw3COyjXfzZe87s6XZFhvi0LaY0Mv6bg
Na Gao 287.33 31/12/19 28/15/13 03::SHA256:QkmIYw7rmDEAP+LDWxm6L2/XLnAqTwRUB7B0pxYlOUs
Duanjun Cai 24.42 18/6/12 4/2/2 04::SHA256:WfUP4s0BzEspDweDIrOIed4MbW4v9W1spbp0EN6O5dk
Haonan Chen 135923.95 160/44/116 366/246/120 chn::SHA256:LNoYfq/SM7l8sFAy325WpC+li+kZl3jwST7TmP72Tz8
Bin Gong 0.00 14/0/14 0/0/0 gb::SHA256:VJT5wgkb2RcIeVNTA+/NKxokctbYnJ/KgH6IxrKqIGE
Leilei Xiang 56213.51 131/49/82 202/126/76 xll::SHA256:umC3/RB1vS8TQBHsY3IzhOiyqVrOSw2fB3rIpDQSmf4
Linyang Xie 372.31 17/7/10 12/6/6 xly::SHA256:C52EURGhRHtf+odfmE2qofh7NO24MnGB3Q8GhRQhHiM
Junqi Yao 1156.36 17/7/10 5/1/4 yjq::SHA256:fdq5k13N2DAzIK/2a1Mm4/ZVsDUgT623TSOXsVswxT8
(unknown) 5160.49 0/0/0 27/7/20 (unknown)
账号 使用核时 登陆次数(总计/交互式/非交互式) 完成任务(总计/成功/失败) SSH 密钥编号::指纹
Yaping Wu 166182.58 571/169/402 1058/733/325 00::SHA256:7bmG24muNsaAZkCy7mQ9Nf2HuNafmvUO+Hf1bId9zts
Huahan Zhan 0.00 5/2/3 0/0/0 02::SHA256:8crUO9u4JiVqw3COyjXfzZe87s6XZFhvi0LaY0Mv6bg
Duanjun Cai 0.00 6/3/3 7/0/7 04::SHA256:WfUP4s0BzEspDweDIrOIed4MbW4v9W1spbp0EN6O5dk
Haonan Chen 38110.55 133/50/83 701/440/261 chn::SHA256:LNoYfq/SM7l8sFAy325WpC+li+kZl3jwST7TmP72Tz8
Bin Gong 22.98 11/2/9 18/13/5 gb::SHA256:VJT5wgkb2RcIeVNTA+/NKxokctbYnJ/KgH6IxrKqIGE
Leilei Xiang 0.00 1/0/1 0/0/0 xll::SHA256:umC3/RB1vS8TQBHsY3IzhOiyqVrOSw2fB3rIpDQSmf4
(unknown) 1474.90 0/0/0 10/7/3 (unknown)